Roles & Permissions
Access in REV23 adds up from three sources:
- Roles — for non-service staff. A user can hold more than one.
- Skills — service providers get a working set of permissions automatically with their skills. These aren’t editable; add or remove a skill to change them.
- Individual permissions — anything beyond role and skills, toggled per user for the edge cases.
The subscription owner holds every permission and can’t be modified. A handful of actions are owner-only and never appear as permissions at all.
Permission groups tied to an optional feature appear only while it’s on for your Cloud: the Sales groups, the Booking groups, Payroll and Personal Payment Account, and the Sales Tax and Close of Day reports. Compensation and Earnings always appear — seeing pay isn’t tied to running payroll.
How permission names read
Section titled “How permission names read”Docs and the app name each permission by its group and action — Customers → Export, Checkouts → Refund. The actions follow a few rules:
- View and Edit cover the user’s own records — services they’re assigned to, their bookings, their rates. View (Everyone) and Edit (Everyone) cover the whole studio’s.
- Edit includes View. Edit (Everyone) includes all four.
- Manage is a standalone on/off for a settings or admin area.
- Named actions — Refund, Export, Delete, Apply Custom Discount, and the rest — stand alone. Edit does not include them; each one is granted on purpose.
Built-in roles
Section titled “Built-in roles”| Role | Typical user | In short |
|---|---|---|
| Manager | Owner’s right hand, studio lead | Full operational access: customers, services, sales, booking, care, catalogs, templates, users, studio settings, and the whole-team Earnings report. Not included: payroll, pay rates — even their own, unless skills grant it — webhooks, form deletion, and the Revenue and Balances reports. |
| Front Desk | Counter staff, receptionists | Customers, services (including assigning providers), ideas, booking, the register — ring sales, take payments, issue credit — and the Close of Day report. No refunds, no custom discounts, no medical details. |
| Payroll | Bookkeeper, payroll admin | Run payroll, see everyone’s earnings and pay rates, override commission, and read the sales data behind the numbers. |
| Booking | Remote booker, scheduling assistant | The calendar and every booking on it, plus the customers, ideas, and services scheduling touches. |
Service providers typically need no role — skills grant their working set. Combine when someone wears two hats: an artist who covers the counter gets Front Desk on top of their skills.
Permission reference
Section titled “Permission reference”Grouped the way the app groups them. Skills in the third column means any skill grants it; specific skills are named where it’s narrower. The owner always has everything, and any permission here can also be granted to a single user directly.
Customers
Section titled “Customers”| Permission | Allows | Included in |
|---|---|---|
| Customers → View | See customer profiles and history. | Manager, Front Desk, Payroll, Booking, skills |
| Customers → Edit | Create and edit customers, apply flags. | Manager, Front Desk, Booking, skills |
| Customers → Delete | Delete a customer. | Manager |
| Customers → Export | Export the customer list to CSV. | Manager |
| Customers → Medical Info | See the details of a customer’s medical conditions — without it, a count but no specifics. | Manager, skills |
| Customers → Analytics | The customer half of Analytics. | Manager |
| Ideas → View / Edit | Work idea submissions — View (Everyone) covers ideas sent to other artists. | Manager, Front Desk, Booking, skills (own) |
| Customer Settings → Manage | Edit the sources and flags lists. | Manager |
| Medical Conditions → Manage | Edit the medical conditions list customers pick from. | Manager |
Services
Section titled “Services”| Permission | Allows | Included in |
|---|---|---|
| Services → View / Edit | See and work services — own for providers, (Everyone) for staff who handle the whole floor. | Manager, Front Desk (view all), Payroll (view all), Booking (view all), skills (own) |
| Services → Create | Start a new service. | Manager, Front Desk, skills |
| Services → Assign Provider | Put a service on someone’s chair. | Manager, Front Desk, skills |
| Services → Cancel | Cancel a service. | Manager |
| Services → Delete | Delete a service. | Manager |
| Services → Analytics | The service half of Analytics. | Manager, Front Desk |
| Service Settings → Manage | Edit service types and categories. | Manager |
| Pricing Settings → Manage | Service pricing on service types, and jewelry tiers together with Jewelry → Manage. | Manager |
| Permission | Allows | Included in |
|---|---|---|
| Checkouts → View | See sales. | Manager, Front Desk, Payroll |
| Checkouts → Edit | Build and edit a sale — items, preset discounts. | Manager, Front Desk |
| Checkouts → Process Payment | Take payments, complete and void sales, work gift cards at the register. | Manager, Front Desk |
| Checkouts → Refund | Refund a completed sale. | Manager |
| Checkouts → Apply Custom Discount | An ad-hoc discount outside the preset list. | Manager |
| Credits → Create | Issue store credit. | Manager, Front Desk |
| Credits → View (Everyone) | See customers’ credit balances and ledgers. | Manager, Front Desk |
| Credits → Edit (Everyone) | Void, forfeit, and reverse credits. | Manager |
| Gift Cards → Manage | Browse and manage the gift card book. | Manager |
| Products → Manage | Edit the retail product catalog. | Manager |
| Sales Settings → Manage | Tax rates, discounts, checkout rules, payment methods. | Manager |
Booking
Section titled “Booking”| Permission | Allows | Included in |
|---|---|---|
| Bookings → View / Edit | See and work the calendar — own column, or (Everyone) for the whole book. | Manager, Front Desk, Booking (all four); skills (own) |
| Booking Settings → Manage | Schedules, booking rules, booking notifications. | Manager |
| Permission | Allows | Included in |
|---|---|---|
| Care Journeys → View / Edit | Follow and work care journeys — (Everyone) for other providers’ customers. | Manager, Front Desk (view all), skills (own) |
| Care Settings → Manage | Edit care plans and mappings. | Manager, skills |
| Templates → Manage | Edit release form templates and their mappings. | Manager |
Catalog
Section titled “Catalog”| Permission | Allows | Included in |
|---|---|---|
| Ink & Pigments → Manage | The ink and pigment catalogs, including My Ink. | Manager; Tattoo, PMU, and Microblading skills |
| Jewelry → Manage | The jewelry catalog, including unit costs. | Manager; Piercing skill |
| Needles → Manage | The needle and blade catalogs. | Manager; Tattoo, PMU, Microblading, and Piercing skills |
Earnings and Payroll
Section titled “Earnings and Payroll”| Permission | Allows | Included in |
|---|---|---|
| Compensation → View | See pay rates — own, or (Everyone) for the whole team’s. | Payroll (everyone); skills (own) |
| Compensation → Override | Override commission on a single sale or session, pay a forfeit in full, and change a deposit’s assigned artist. | Payroll |
| Earnings → View | See earnings and pay stubs — own, or (Everyone) for the whole team’s. | Payroll (everyone); skills (own) |
| Payroll → Manage | Run payroll: payouts, deductions, adjustments, closing pay periods. Includes earnings viewing. | Payroll |
| Personal Payment Account → Manage | Connect their own payment account for online deposits. Granted per user — roles can’t carry it. | no role |
Reports
Section titled “Reports”| Permission | Allows | Included in |
|---|---|---|
| Earnings Report → View | The Earnings report. | Manager, Payroll |
| Sales Tax Report → View | The Sales Tax report. | Manager |
| Close of Day → View | The Close of Day report. | Manager, Front Desk, Payroll |
| Balances → View | The Balances report — outstanding stored value. | no role |
| Revenue Report → View | The Revenue report. | no role — the owner grants it deliberately |
| Permission | Allows | Included in |
|---|---|---|
| Users → Manage | Create and edit users, skills, and seats. | Manager |
| Studios → Edit | Edit studio details, public pages, and policies. | Manager |
| Forms → Delete | Delete signed release forms, including force delete of records that have them. | no role — the owner grants it deliberately |
| Webhooks → Subscribe | Create webhook subscriptions; Subscribe (All) also receives other users’ scoped events. | no role — the owner grants it deliberately |
What skills grant
Section titled “What skills grant”Any skill grants the working set: customers (view, edit, medical details), services (own — create, view, edit, assign), ideas, care journeys and care plans, own bookings, own pay rates and earnings.
On top of that, Tattoo, Permanent Makeup, and Microblading skills grant ink and needle management; Piercing grants jewelry and needle management. Removal and Adornment add nothing beyond the working set.
Analytics is deliberately not in the working set — the Analytics page shows whole-studio numbers, so it’s granted by role or individually.
Owner-only actions
Section titled “Owner-only actions”These belong to the subscription owner alone. They never appear as permissions, and no role or grant can hand them to anyone else:
- Subscription and billing
- API keys
- Assigning roles and permissions
- Setting other users’ passwords, and deleting users
- Deleting a studio, a completed sale, or a credit
- Setting pay rates and commission
- Studio payment setup — REV23 Payments and terminals